Usage Statistics for thepelhams.net

Summary Period: Last 12 Months
Generated 18-May-2012 04:15 BST

Usage summary for thepelhams.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 6906 5979 5404 1266 1932 2303684 22804 97283 107632 124316
Apr 2012 8385 7395 6580 1188 3287 4673974 35657 197415 221850 251557
Mar 2012 7931 6804 6130 1235 3298 4486214 38298 190046 210949 245875
Feb 2012 8567 7218 6380 1501 2590 4430648 43543 185023 209335 248471
Jan 2012 8051 6697 5735 1681 2782 4489281 52138 177797 207618 249591
Dec 2011 7212 6182 5468 1849 2610 3979362 57323 169510 191645 223586
Nov 2011 8507 7456 6567 1675 2516 4572725 50254 197022 223683 255239
Oct 2011 7817 6775 5671 1433 2604 4291173 44423 175816 210045 242350
Sep 2011 8025 7028 6151 1898 2666 4420808 56965 184539 210857 240771
Aug 2011 6494 5470 4839 1437 2559 3503840 44551 150018 169583 201320
Jul 2011 5526 4428 3779 1081 2379 2755006 33539 117150 137294 171317
Jun 2011 5373 4167 3731 713 2639 2545539 21404 111937 125020 161212
Totals 46452254 500899 1953556 2225511 2615605


Generated by Webalizer Version 2.01