Usage Statistics for thepelhams.net

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:10 BST

Usage summary for thepelhams.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2986 2054 1308 244 323 145496 732 3925 6163 8958
Aug 2010 4135 3022 1941 377 2408 2065023 11687 60201 93688 128186
Jul 2010 4751 3582 2138 435 2496 2309941 13502 66307 111053 147298
Jun 2010 4934 3832 2844 482 3327 2225865 14460 85336 114980 148023
May 2010 5336 3981 2869 502 3100 2454852 15567 88966 123424 165427
Apr 2010 4649 3367 2551 534 2984 2026003 16045 76541 101036 139477
Mar 2010 4960 3842 2643 475 3433 2365998 14754 81938 119128 153773
Feb 2010 4432 3189 2228 337 2426 1986716 9440 62410 89292 124121
Jan 2010 5007 3385 2168 339 3012 2350748 10521 67214 104947 155224
Dec 2009 3695 2489 1808 298 2151 1673243 9267 56059 77174 114562
Nov 2009 5577 4120 3455 782 7912 2838622 23467 103661 123613 167326
Oct 2009 4835 3305 2647 280 2196 2296223 8692 82058 102474 149906
Totals 24738730 148134 834616 1166972 1602281


Generated by Webalizer Version 2.01