
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 4373 | 3401 | 2835 | 152 | 350 | 157492 | 608 | 11341 | 13607 | 17494 |
| Jun 2009 | 6160 | 4764 | 4098 | 228 | 2038 | 1883950 | 6869 | 122946 | 142932 | 184816 |
| May 2009 | 5804 | 4492 | 3933 | 218 | 2113 | 1914582 | 6775 | 121933 | 139254 | 179948 |
| Apr 2009 | 6848 | 5265 | 4644 | 248 | 2103 | 1992753 | 7440 | 139338 | 157955 | 205466 |
| Mar 2009 | 8119 | 6318 | 5550 | 295 | 2236 | 2391242 | 9161 | 172057 | 195882 | 251719 |
| Feb 2009 | 7940 | 6381 | 5366 | 302 | 2067 | 2244047 | 8457 | 150263 | 178679 | 222330 |
| Jan 2009 | 7736 | 5951 | 4596 | 328 | 1936 | 2490795 | 10180 | 142483 | 184507 | 239822 |
| Dec 2008 | 6800 | 5762 | 4683 | 317 | 2368 | 2416108 | 9849 | 145183 | 178635 | 210800 |
| Nov 2008 | 6325 | 5255 | 4251 | 295 | 2206 | 2146569 | 8878 | 127555 | 157675 | 189770 |
| Oct 2008 | 6369 | 5373 | 4266 | 304 | 2185 | 2564792 | 9449 | 132250 | 166583 | 197446 |
| Sep 2008 | 9056 | 7995 | 6907 | 350 | 1918 | 2923741 | 10522 | 207239 | 239867 | 271687 |
| Aug 2008 | 10715 | 9390 | 7870 | 336 | 2297 | 2529486 | 10443 | 243995 | 291119 | 332193 |
| Totals | 25655557 | 98631 | 1716583 | 2046695 | 2503491 | |||||
| Generated by Webalizer Version 2.01 |