Usage Statistics for thepelhams.net

Summary Period: November 2007
Generated 01-Dec-2007 04:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 470816
Total Files 399027
Total Pages 363566
Total Visits 10493
Total KBytes 1914401
Total Unique Sites 3218
Total Unique URLs 3361
Total Unique Referrers 689
Total Unique User Agents 406
. Avg Max
Hits per Hour 653 3457
Hits per Day 15693 47921
Files per Day 13300 44139
Pages per Day 12118 42916
Visits per Day 349 503
KBytes per Day 63813 103427
Hits by Response Code
Code 200 - OK 399027
Code 206 - Partial Content 81
Code 301 - Moved Permanently 2385
Code 304 - Not Modified 58861
Code 403 - Forbidden 83
Code 404 - Not Found 10379

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 14485 3.08% 12044 3.02% 11350 3.12% 305 2.91% 250 7.77% 41559 2.17%
2 17959 3.81% 14729 3.69% 13567 3.73% 324 3.09% 248 7.71% 62288 3.25%
3 11353 2.41% 8147 2.04% 7230 1.99% 286 2.73% 233 7.24% 47410 2.48%
4 27025 5.74% 25030 6.27% 23808 6.55% 329 3.14% 281 8.73% 98099 5.12%
5 47921 10.18% 44139 11.06% 42916 11.80% 441 4.20% 363 11.28% 103427 5.40%
6 27416 5.82% 24315 6.09% 23218 6.39% 419 3.99% 373 11.59% 90649 4.74%
7 16076 3.41% 12249 3.07% 11157 3.07% 378 3.60% 301 9.35% 79205 4.14%
8 20919 4.44% 16750 4.20% 15741 4.33% 349 3.33% 274 8.51% 70188 3.67%
9 13378 2.84% 9549 2.39% 7506 2.06% 345 3.29% 273 8.48% 69833 3.65%
10 7905 1.68% 5823 1.46% 5154 1.42% 503 4.79% 262 8.14% 53575 2.80%
11 16331 3.47% 12587 3.15% 10738 2.95% 306 2.92% 249 7.74% 77075 4.03%
12 13678 2.91% 10970 2.75% 10099 2.78% 310 2.95% 266 8.27% 58093 3.03%
13 20548 4.36% 17195 4.31% 16059 4.42% 420 4.00% 250 7.77% 80124 4.19%
14 12278 2.61% 9797 2.46% 8565 2.36% 325 3.10% 283 8.79% 60811 3.18%
15 14123 3.00% 11687 2.93% 10644 2.93% 396 3.77% 253 7.86% 59980 3.13%
16 18307 3.89% 16614 4.16% 15483 4.26% 321 3.06% 249 7.74% 69697 3.64%
17 18426 3.91% 16815 4.21% 14880 4.09% 379 3.61% 213 6.62% 70167 3.67%
18 7291 1.55% 5685 1.42% 4360 1.20% 282 2.69% 255 7.92% 60344 3.15%
19 14678 3.12% 12343 3.09% 11275 3.10% 283 2.70% 229 7.12% 51963 2.71%
20 16514 3.51% 13752 3.45% 12440 3.42% 249 2.37% 202 6.28% 58184 3.04%
21 11502 2.44% 9007 2.26% 7976 2.19% 281 2.68% 245 7.61% 63719 3.33%
22 10208 2.17% 8358 2.09% 7266 2.00% 292 2.78% 236 7.33% 47543 2.48%
23 12613 2.68% 10783 2.70% 9905 2.72% 363 3.46% 335 10.41% 50442 2.63%
24 6001 1.27% 4800 1.20% 3965 1.09% 414 3.95% 387 12.03% 39356 2.06%
25 6847 1.45% 5793 1.45% 4593 1.26% 385 3.67% 341 10.60% 52661 2.75%
26 7634 1.62% 5862 1.47% 4883 1.34% 394 3.75% 317 9.85% 42791 2.24%
27 11230 2.39% 10124 2.54% 8142 2.24% 344 3.28% 277 8.61% 80178 4.19%
28 17027 3.62% 15601 3.91% 14071 3.87% 329 3.14% 278 8.64% 64231 3.36%
29 19830 4.21% 18638 4.67% 17810 4.90% 414 3.95% 303 9.42% 62483 3.26%
30 11313 2.40% 9841 2.47% 8765 2.41% 360 3.43% 266 8.27% 48329 2.52%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 7645 1.62% 234 7022 1.76% 204 6145 1.69% 1569 47071 2.46%
1 238 7166 1.52% 199 5989 1.50% 184 5544 1.52% 1225 36743 1.92%
2 170 5106 1.08% 160 4828 1.21% 157 4737 1.30% 1007 30212 1.58%
3 152 4573 0.97% 146 4384 1.10% 141 4250 1.17% 970 29112 1.52%
4 135 4069 0.86% 129 3899 0.98% 124 3730 1.03% 771 23140 1.21%
5 140 4205 0.89% 135 4059 1.02% 126 3780 1.04% 774 23231 1.21%
6 297 8939 1.90% 258 7762 1.95% 232 6987 1.92% 2206 66172 3.46%
7 457 13732 2.92% 371 11132 2.79% 352 10563 2.91% 1538 46131 2.41%
8 501 15043 3.20% 389 11673 2.93% 364 10929 3.01% 1935 58039 3.03%
9 812 24380 5.18% 605 18159 4.55% 538 16149 4.44% 3340 100213 5.23%
10 866 25980 5.52% 733 21990 5.51% 646 19405 5.34% 3727 111819 5.84%
11 877 26328 5.59% 743 22318 5.59% 682 20488 5.64% 3279 98379 5.14%
12 863 25890 5.50% 742 22263 5.58% 664 19932 5.48% 3427 102799 5.37%
13 832 24974 5.30% 736 22099 5.54% 666 19992 5.50% 3076 92292 4.82%
14 1010 30322 6.44% 844 25326 6.35% 774 23236 6.39% 3745 112341 5.87%
15 1118 33568 7.13% 935 28058 7.03% 876 26281 7.23% 3872 116150 6.07%
16 1273 38198 8.11% 1051 31554 7.91% 945 28364 7.80% 4520 135605 7.08%
17 1185 35570 7.55% 1008 30258 7.58% 923 27710 7.62% 4149 124457 6.50%
18 1072 32169 6.83% 908 27250 6.83% 847 25435 7.00% 4271 128138 6.69%
19 972 29188 6.20% 837 25113 6.29% 744 22329 6.14% 4366 130986 6.84%
20 850 25512 5.42% 726 21790 5.46% 674 20228 5.56% 3131 93916 4.91%
21 710 21308 4.53% 621 18634 4.67% 554 16630 4.57% 2794 83809 4.38%
22 552 16566 3.52% 471 14150 3.55% 410 12323 3.39% 2601 78038 4.08%
23 346 10385 2.21% 310 9317 2.33% 279 8399 2.31% 1520 45608 2.38%

Top 30 of 3361 Total URLs
# Hits KBytes URL
1 330587 70.22% 449003 23.45% /modules/ja_news/headlineloader.php
2 8516 1.81% 230855 12.06% /
3 2977 0.63% 26424 1.38% /templates/ja_teline/css/template_css.css
4 2895 0.61% 4652 0.24% /templates/ja_teline/css/ja-news.css
5 2894 0.61% 11056 0.58% /index2.php
6 2848 0.60% 6051 0.32% /templates/ja_teline/ja_transmenu/ja-transmenuh.css
7 2728 0.58% 9428 0.49% /templates/ja_teline/scripts/ja.script.js
8 2725 0.58% 31072 1.62% /templates/ja_teline/ja_transmenu/ja-transmenu.js
9 2709 0.58% 3347 0.17% /templates/ja_teline/scripts/ja.hiddenpanel.js
10 2610 0.55% 31968 1.67% /includes/js/overlib_mini.js
11 2573 0.55% 3287 0.17% /includes/js/overlib_hideform_mini.js
12 1903 0.40% 3522 0.18% /modules/ja_news/janews.js
13 1900 0.40% 1904 0.10% /modules/ja_news/ja-news.css
14 1198 0.25% 627 0.03% /robots.txt
15 718 0.15% 4493 0.23% /component/option,com_rd_rss/id,2/
16 446 0.09% 4375 0.23% /components/com_fireboard/template/default/forum.css
17 409 0.09% 6505 0.34% /components/com_fireboard/template/default/js/jquery-latest.pack.js
18 407 0.09% 946 0.05% /components/com_fireboard/template/default/js/bojForumCore.js
19 393 0.08% 537 0.03% /images/favicon.ico
20 388 0.08% 23775 1.24% /component/option,com_fireboard/Itemid,167/
21 341 0.07% 7192 0.38% /component/option,com_wrapper/Itemid,130/
22 224 0.05% 1893 0.10% /includes/js/joomla.javascript.js
23 209 0.04% 19911 1.04% /component/option,com_fireboard/Itemid,167/func,showcat/catid,6/
24 202 0.04% 11073 0.58% /administrator/index2.php
25 178 0.04% 8572 0.45% /component/option,com_frontpage/Itemid,1/
26 156 0.03% 364 0.02% /components/com_fireboard/template/default/plugin/recentposts/tabber.css
27 155 0.03% 972 0.05% /components/com_eventcal/style.css
28 153 0.03% 2110 0.11% /components/com_fireboard/template/default/plugin/recentposts/tabber.js
29 138 0.03% 2868 0.15% /component/option,com_registration/task,lostPassword/
30 131 0.03% 6328 0.33% /component/option,com_fireboard/func,view/id,389/catid,6/

Top 10 of 3361 Total URLs By KBytes
# Hits KBytes URL
1 330587 70.22% 449003 23.45% /modules/ja_news/headlineloader.php
2 8516 1.81% 230855 12.06% /
3 2610 0.55% 31968 1.67% /includes/js/overlib_mini.js
4 2725 0.58% 31072 1.62% /templates/ja_teline/ja_transmenu/ja-transmenu.js
5 2977 0.63% 26424 1.38% /templates/ja_teline/css/template_css.css
6 388 0.08% 23775 1.24% /component/option,com_fireboard/Itemid,167/
7 209 0.04% 19911 1.04% /component/option,com_fireboard/Itemid,167/func,showcat/catid,6/
8 202 0.04% 11073 0.58% /administrator/index2.php
9 2894 0.61% 11056 0.58% /index2.php
10 2728 0.58% 9428 0.49% /templates/ja_teline/scripts/ja.script.js

Top 10 of 1387 Total Entry Pages
# Hits Visits URL
1 8516 1.81% 2936 33.13% /
2 2894 0.61% 878 9.91% /index2.php
3 718 0.15% 222 2.50% /component/option,com_rd_rss/id,2/
4 341 0.07% 131 1.48% /component/option,com_wrapper/Itemid,130/
5 111 0.02% 94 1.06% /component/option,com_rss/feed,RSS2.0/no_html,1/
6 178 0.04% 61 0.69% /component/option,com_frontpage/Itemid,1/
7 138 0.03% 60 0.68% /component/option,com_registration/task,lostPassword/
8 89 0.02% 40 0.45% /content/view/242/111/
9 129 0.03% 35 0.39% /component/option,com_wrapper/Itemid,147/
10 79 0.02% 35 0.39% /content/view/224/106/

Top 10 of 1420 Total Exit Pages
# Hits Visits URL
1 8516 1.81% 2113 23.75% /
2 2894 0.61% 862 9.69% /index2.php
3 330587 70.22% 651 7.32% /modules/ja_news/headlineloader.php
4 718 0.15% 210 2.36% /component/option,com_rd_rss/id,2/
5 341 0.07% 109 1.23% /component/option,com_wrapper/Itemid,130/
6 111 0.02% 94 1.06% /component/option,com_rss/feed,RSS2.0/no_html,1/
7 138 0.03% 65 0.73% /component/option,com_registration/task,lostPassword/
8 129 0.03% 54 0.61% /component/option,com_wrapper/Itemid,147/
9 75 0.02% 54 0.61% /webstat/
10 124 0.03% 39 0.44% /content/blogcategory/1/111/

Top 30 of 3218 Total Sites
# Hits Files KBytes Visits Hostname
1 85878 18.24% 74540 18.68% 146109 7.63% 95 0.91% 51.98-84-212.ippool.ndo.com
2 74354 15.79% 73751 18.48% 99158 5.18% 8 0.08% 55.103-84-212.ippool.ndo.com
3 38197 8.11% 35356 8.86% 65311 3.41% 72 0.69% 75.105-84-212.ippool.ndo.com
4 17385 3.69% 13817 3.46% 24832 1.30% 32 0.30% host81-154-222-226.range81-154.btcentralplus.com
5 16534 3.51% 16389 4.11% 23100 1.21% 3 0.03% 32.121-84-212.ippool.ndo.com
6 14334 3.04% 13404 3.36% 21246 1.11% 23 0.22% sallyannelatham.plus.com
7 12693 2.70% 12616 3.16% 18454 0.96% 3 0.03% 132.100-84-212.ippool.ndo.com
8 11051 2.35% 8849 2.22% 22737 1.19% 94 0.90% stockinghall.plus.com
9 6707 1.42% 5176 1.30% 14075 0.74% 45 0.43% shutes.plus.com
10 5825 1.24% 4938 1.24% 120508 6.29% 157 1.50% crawl-66-249-72-134.googlebot.com
11 5609 1.19% 4918 1.23% 12597 0.66% 22 0.21% 58.100-84-212.ippool.ndo.com
12 5539 1.18% 4862 1.22% 8132 0.42% 7 0.07% 57.104-84-212.ippool.ndo.com
13 4163 0.88% 1674 0.42% 9159 0.48% 54 0.51% joemiller.plus.com
14 4039 0.86% 2620 0.66% 4796 0.25% 11 0.10% ac8d1a8c.ipt.aol.com
15 3933 0.84% 3659 0.92% 32728 1.71% 15 0.14% 87.114.146.232.plusnet.thn-ag1.dyn.plus.net
16 3804 0.81% 2006 0.50% 6132 0.32% 38 0.36% cbcsystems.net
17 3672 0.78% 3389 0.85% 5383 0.28% 5 0.05% host86-138-96-49.range86-138.btcentralplus.com
18 3574 0.76% 3287 0.82% 23126 1.21% 11 0.10% 87.112.30.33.plusnet.ptn-ag1.dyn.plus.net
19 3436 0.73% 3191 0.80% 19561 1.02% 7 0.07% 87.113.82.192.plusnet.pte-ag2.dyn.plus.net
20 3141 0.67% 2912 0.73% 5275 0.28% 12 0.11% 246.100-84-212.ippool.ndo.com
21 3120 0.66% 1436 0.36% 27562 1.44% 9 0.09% 82-35-152-220.cable.ubr05.enfi.blueyonder.co.uk
22 2880 0.61% 1067 0.27% 22762 1.19% 20 0.19% tot004-31369-rtr-adsl-246.altohiway.com
23 2723 0.58% 2577 0.65% 3893 0.20% 1 0.01% modem-155-106-60-62.vip.uk.com
24 2405 0.51% 1770 0.44% 3614 0.19% 8 0.08% host86-132-44-235.range86-132.btcentralplus.com
25 2160 0.46% 1921 0.48% 6405 0.33% 1 0.01% host86-148-220-65.range86-148.btcentralplus.com
26 2108 0.45% 1645 0.41% 2901 0.15% 4 0.04% 65.103-84-212.ippool.ndo.com
27 2013 0.43% 1905 0.48% 19688 1.03% 50 0.48% 209.249.86.17
28 1969 0.42% 1812 0.45% 12658 0.66% 5 0.05% 87.114.150.12.plusnet.thn-ag1.dyn.plus.net
29 1964 0.42% 1964 0.49% 25572 1.34% 3 0.03% 81-31-147-28.vps.dnshosting.it
30 1891 0.40% 1658 0.42% 2770 0.14% 4 0.04% 169.108-84-212.ippool.ndo.com

Top 10 of 3218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85878 18.24% 74540 18.68% 146109 7.63% 95 0.91% 51.98-84-212.ippool.ndo.com
2 5825 1.24% 4938 1.24% 120508 6.29% 157 1.50% crawl-66-249-72-134.googlebot.com
3 74354 15.79% 73751 18.48% 99158 5.18% 8 0.08% 55.103-84-212.ippool.ndo.com
4 38197 8.11% 35356 8.86% 65311 3.41% 72 0.69% 75.105-84-212.ippool.ndo.com
5 1708 0.36% 1644 0.41% 45782 2.39% 106 1.01% crawl-66-249-72-147.googlebot.com
6 3933 0.84% 3659 0.92% 32728 1.71% 15 0.14% 87.114.146.232.plusnet.thn-ag1.dyn.plus.net
7 3120 0.66% 1436 0.36% 27562 1.44% 9 0.09% 82-35-152-220.cable.ubr05.enfi.blueyonder.co.uk
8 1964 0.42% 1964 0.49% 25572 1.34% 3 0.03% 81-31-147-28.vps.dnshosting.it
9 17385 3.69% 13817 3.46% 24832 1.30% 32 0.30% host81-154-222-226.range81-154.btcentralplus.com
10 3574 0.76% 3287 0.82% 23126 1.21% 11 0.10% 87.112.30.33.plusnet.ptn-ag1.dyn.plus.net

Top 30 of 689 Total Referrers
# Hits Referrer
1 26613 5.65% - (Direct Request)
2 470 0.10% http://mp3blog.org.ua/
3 401 0.09% http://www.google.co.uk/search
4 362 0.08% http://www.elite-knights.de/forum/inc/32/cock-fight.php
5 358 0.08% http://www.alvexgastro.sk/images/inc/47/free-fem-dom-face-sitting-pic.php
6 356 0.08% http://clubuldiplomatic.ro/since/inc/39/huge-white-dicks.html
7 325 0.07% http://www.presto-paris.com/swf/inc/35/bang-fuck-party-slut.html
8 276 0.06% http://www.autoslide.sk/galerie/inc/6/anal-intercourse-picture.php
9 230 0.05% http://cetinergeridonusum.com/image/inc/38/facial-laser-medical-photo-treatment.html
10 181 0.04% http://uselo.cl/ale/inc/24/boot-frye-womens.php
11 171 0.04% http://www.munax.com/referer.htm
12 136 0.03% http://search.live.com/results.aspx
13 134 0.03% http://www.aval-internet.es/
14 133 0.03% http://www.financiacionya.es/
15 133 0.03% http://www.viviendasegunda.es/
16 132 0.03% http://www.banco-facil.es/
17 131 0.03% http://www.creditoprimera.es/
18 131 0.03% http://www.vivienda-segunda.es/
19 130 0.03% http://www.financiacion-facil.es/
20 130 0.03% http://www.vivienda-instantaneo.es/
21 130 0.03% http://www.vivienda-internet.es/
22 129 0.03% http://www.credito-segunda.es/
23 129 0.03% http://www.hipoteca-ahora.es/
24 129 0.03% http://www.linea-segunda.es/
25 129 0.03% http://www.lineaonline.es/
26 129 0.03% http://www.prestamoprimera.es/
27 129 0.03% http://www.prestamorapida.es/
28 123 0.03% http://www.thepelhams.net
29 80 0.02% http://www.google.com/search
30 58 0.01% http://216.239.59.104/search

Top 20 of 53 Total Search Strings
# Hits Search String
1 15 12.20% furneux pelham
2 13 10.57% the pelhams
3 6 4.88% brent pelham
4 5 4.07% www.thepelhams.net
5 4 3.25% furneaux pelham
6 4 3.25% furneaux pelham dog show
7 4 3.25% stocking pelham
8 4 3.25% woollard of furneaux pelham
9 3 2.44% brent pelham hall
10 3 2.44% pelhams
11 3 2.44% pictures wheelbarrow race
12 3 2.44% piers shonks
13 2 1.63% brent pelham horse
14 2 1.63% charles field furniture
15 2 1.63% furneaux pelham brewery
16 2 1.63% furneux pelham dog show
17 2 1.63% furneux pelham hertfordshire
18 2 1.63% furneux pelham murder
19 2 1.63% hunt ball
20 2 1.63% kerry brett

Top 15 of 406 Total User Agents
# Hits User Agent
1 210014 44.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 99053 21.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 24558 5.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 19785 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent
5 16524 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={11
6 16370 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 11228 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 10806 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 6565 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
10 6174 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 4676 0.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 3944 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 3186 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2123 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 2088 0.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021

Usage by Country for November 2007

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 410360 87.16% 350669 87.88% 1244894 65.03% US Commercial
2 31909 6.78% 26306 6.59% 311439 16.27% Network
3 12513 2.66% 10136 2.54% 170861 8.93% Unresolved/Unknown
4 11354 2.41% 8267 2.07% 124550 6.51% United Kingdom
5 2013 0.43% 1965 0.49% 25643 1.34% Italy
6 510 0.11% 325 0.08% 6716 0.35% Non-Profit Organization
7 432 0.09% 358 0.09% 7097 0.37% Australia
8 191 0.04% 88 0.02% 2474 0.13% Germany
9 184 0.04% 116 0.03% 2027 0.11% New Zealand (Aotearoa)
10 164 0.03% 141 0.04% 3076 0.16% Old style Arpanet (arpa)
11 115 0.02% 78 0.02% 2154 0.11% France
12 113 0.02% 102 0.03% 1555 0.08% Hungary
13 94 0.02% 79 0.02% 1242 0.06% Czech Republic
14 86 0.02% 75 0.02% 1972 0.10% Canada
15 74 0.02% 58 0.01% 657 0.03% Switzerland
16 66 0.01% 62 0.02% 1566 0.08% US Educational
17 56 0.01% 52 0.01% 1437 0.08% Finland
18 53 0.01% 14 0.00% 598 0.03% Brazil
19 51 0.01% 26 0.01% 1327 0.07% Russian Federation
20 48 0.01% 4 0.00% 232 0.01% Netherlands
21 48 0.01% 37 0.01% 436 0.02% Pakistan
22 47 0.01% 22 0.01% 307 0.02% Japan
23 47 0.01% 42 0.01% 294 0.02% Turkey
24 28 0.01% 0 0.00% 14 0.00% Lithuania
25 27 0.01% 26 0.01% 258 0.01% Yugoslavia
26 19 0.00% 1 0.00% 77 0.00% Poland
27 18 0.00% 9 0.00% 261</