Usage Statistics for thepelhams.net

Summary Period: December 2007
Generated 01-Jan-2008 04:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 324459
Total Files 273660
Total Pages 242823
Total Visits 13000
Total KBytes 1837518
Total Unique Sites 2912
Total Unique URLs 3194
Total Unique Referrers 736
Total Unique User Agents 433
. Avg Max
Hits per Hour 436 3213
Hits per Day 10466 26309
Files per Day 8827 23801
Pages per Day 7833 21988
Visits per Day 419 544
KBytes per Day 59275 89488
Hits by Response Code
Code 200 - OK 273660
Code 206 - Partial Content 63
Code 301 - Moved Permanently 2417
Code 304 - Not Modified 37664
Code 400 - Bad Request 11
Code 403 - Forbidden 245
Code 404 - Not Found 10399

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 6960 2.15% 5492 2.01% 4797 1.98% 444 3.42% 375 12.88% 38276 2.08%
2 9690 2.99% 7448 2.72% 6458 2.66% 420 3.23% 354 12.16% 59977 3.26%
3 15223 4.69% 11773 4.30% 10673 4.40% 395 3.04% 315 10.82% 63763 3.47%
4 15843 4.88% 12660 4.63% 10751 4.43% 339 2.61% 264 9.07% 78343 4.26%
5 26309 8.11% 23801 8.70% 21988 9.06% 383 2.95% 307 10.54% 89488 4.87%
6 24228 7.47% 21964 8.03% 20491 8.44% 394 3.03% 326 11.20% 88785 4.83%
7 22340 6.89% 20621 7.54% 19782 8.15% 407 3.13% 347 11.92% 65090 3.54%
8 22148 6.83% 19832 7.25% 19056 7.85% 439 3.38% 330 11.33% 63965 3.48%
9 15962 4.92% 14794 5.41% 13863 5.71% 369 2.84% 287 9.86% 50421 2.74%
10 19466 6.00% 17649 6.45% 16537 6.81% 410 3.15% 340 11.68% 60710 3.30%
11 19731 6.08% 17611 6.44% 16436 6.77% 433 3.33% 332 11.40% 62336 3.39%
12 13296 4.10% 11024 4.03% 9182 3.78% 444 3.42% 342 11.74% 59790 3.25%
13 14500 4.47% 12311 4.50% 10807 4.45% 444 3.42% 335 11.50% 73828 4.02%
14 7837 2.42% 6175 2.26% 5145 2.12% 436 3.35% 345 11.85% 55920 3.04%
15 6059 1.87% 5230 1.91% 4634 1.91% 509 3.92% 376 12.91% 70229 3.82%
16 3929 1.21% 3166 1.16% 2595 1.07% 400 3.08% 307 10.54% 27949 1.52%
17 6438 1.98% 4661 1.70% 3669 1.51% 514 3.95% 407 13.98% 49530 2.70%
18 4366 1.35% 3402 1.24% 2660 1.10% 425 3.27% 347 11.92% 45792 2.49%
19 9034 2.78% 7089 2.59% 6087 2.51% 438 3.37% 329 11.30% 79811 4.34%
20 10373 3.20% 7231 2.64% 6103 2.51% 370 2.85% 320 10.99% 66154 3.60%
21 3692 1.14% 2752 1.01% 1897 0.78% 374 2.88% 297 10.20% 40533 2.21%
22 3654 1.13% 2919 1.07% 2245 0.92% 380 2.92% 296 10.16% 46444 2.53%
23 3795 1.17% 3240 1.18% 2627 1.08% 344 2.65% 271 9.31% 28867 1.57%
24 10561 3.25% 8967 3.28% 8320 3.43% 390 3.00% 316 10.85% 80039 4.36%
25 2486 0.77% 1689 0.62% 1420 0.58% 440 3.38% 329 11.30% 28073 1.53%
26 4456 1.37% 3494 1.28% 2416 0.99% 385 2.96% 294 10.10% 45735 2.49%
27 3342 1.03% 2383 0.87% 1493 0.61% 388 2.98% 308 10.58% 36866 2.01%
28 6596 2.03% 5247 1.92% 4457 1.84% 418 3.22% 303 10.41% 82716 4.50%
29 4601 1.42% 3628 1.33% 2735 1.13% 504 3.88% 356 12.23% 79138 4.31%
30 5013 1.55% 3666 1.34% 2589 1.07% 544 4.18% 354 12.16% 78561 4.28%
31 2531 0.78% 1741 0.64% 910 0.37% 500 3.85% 365 12.53% 40386 2.20%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 309 9587 2.95% 282 8764 3.20% 250 7767 3.20% 2494 77313 4.21%
1 237 7377 2.27% 224 6961 2.54% 211 6549 2.70% 1383 42882 2.33%
2 207 6432 1.98% 193 5997 2.19% 184 5708 2.35% 1184 36705 2.00%
3 181 5628 1.73% 170 5281 1.93% 163 5074 2.09% 1068 33116 1.80%
4 182 5667 1.75% 172 5358 1.96% 165 5130 2.11% 992 30743 1.67%
5 198 6152 1.90% 187 5826 2.13% 180 5586 2.30% 1291 40030 2.18%
6 199 6174 1.90% 183 5691 2.08% 164 5095 2.10% 1318 40855 2.22%
7 276 8586 2.65% 243 7546 2.76% 218 6785 2.79% 1473 45675 2.49%
8 381 11834 3.65% 318 9870 3.61% 298 9248 3.81% 2772 85926 4.68%
9 493 15306 4.72% 400 12412 4.54% 380 11784 4.85% 3499 108454 5.90%
10 552 17134 5.28% 446 13838 5.06% 379 11775 4.85% 2944 91276 4.97%
11 538 16699 5.15% 441 13701 5.01% 396 12288 5.06% 2397 74314 4.04%
12 613 19008 5.86% 486 15077 5.51% 418 12962 5.34% 3143 97448 5.30%
13 679 21062 6.49% 569 17662 6.45% 488 15132 6.23% 3319 102874 5.60%
14 705 21868 6.74% 579 17969 6.57% 510 15836 6.52% 3273 101467 5.52%
15 556 17243 5.31% 479 14853 5.43% 440 13668 5.63% 2292 71056 3.87%
16 604 18741 5.78% 503 15603 5.70% 424 13174 5.43% 3142 97408 5.30%
17 673 20869 6.43% 532 16506 6.03% 462 14348 5.91% 3392 105142 5.72%
18 714 22161 6.83% 576 17870 6.53% 517 16046 6.61% 4104 127230 6.92%
19 610 18919 5.83% 504 15640 5.72% 425 13190 5.43% 3531 109456 5.96%
20 498 15443 4.76% 423 13142 4.80% 385 11951 4.92% 2790 86501 4.71%
21 443 13736 4.23% 371 11520 4.21% 298 9247 3.81% 3276 101551 5.53%
22 350 10857 3.35% 310 9630 3.52% 272 8436 3.47% 2388 74028 4.03%
23 257 7976 2.46% 223 6943 2.54% 194 6044 2.49% 1809 56066 3.05%

Top 30 of 3194 Total URLs
# Hits KBytes URL
1 195112 60.13% 255829 13.92% /modules/ja_news/headlineloader.php
2 17231 5.31% 332018 18.07% /
3 3760 1.16% 1971 0.11% /robots.txt
4 3481 1.07% 12018 0.65% /index2.php
5 2310 0.71% 23259 1.27% /templates/ja_teline/css/template_css.css
6 2237 0.69% 4062 0.22% /templates/ja_teline/css/ja-news.css
7 2225 0.69% 27366 1.49% /templates/ja_teline/ja_transmenu/ja-transmenu.js
8 2220 0.68% 5373 0.29% /templates/ja_teline/ja_transmenu/ja-transmenuh.css
9 2220 0.68% 8140 0.44% /templates/ja_teline/scripts/ja.script.js
10 2207 0.68% 2893 0.16% /templates/ja_teline/scripts/ja.hiddenpanel.js
11 2170 0.67% 29293 1.59% /includes/js/overlib_mini.js
12 2149 0.66% 2994 0.16% /includes/js/overlib_hideform_mini.js
13 1394 0.43% 1597 0.09% /modules/ja_news/ja-news.css
14 1246 0.38% 2630 0.14% /modules/ja_news/janews.js
15 562 0.17% 4058 0.22% /component/option,com_rd_rss/id,2/
16 377 0.12% 515 0.03% /images/favicon.ico
17 369 0.11% 22152 1.21% /component/option,com_fireboard/Itemid,167/
18 338 0.10% 6897 0.38% /component/option,com_wrapper/Itemid,130/
19 333 0.10% 3871 0.21% /components/com_fireboard/template/default/forum.css
20 327 0.10% 827 0.04% /components/com_fireboard/template/default/js/bojForumCore.js
21 327 0.10% 5680 0.31% /components/com_fireboard/template/default/js/jquery-latest.pack.js
22 301 0.09% 13644 0.74% /administrator/index2.php
23 180 0.06% 8517 0.46% /component/option,com_frontpage/Itemid,1/
24 178 0.05% 5124 0.28% /component/option,com_eventcal/Itemid,164/
25 171 0.05% 6664 0.36% /content/blogcategory/1/111/
26 158 0.05% 14459 0.79% /component/option,com_fireboard/Itemid,167/func,showcat/catid,6/
27 151 0.05% 3115 0.17% /component/option,com_wrapper/Itemid,147/
28 150 0.05% 3089 0.17% /component/option,com_wrapper/Itemid,117/
29 145 0.04% 1002 0.05% /components/com_eventcal/style.css
30 145 0.04% 3217 0.18% /content/category/9/79/123/

Top 10 of 3194 Total URLs By KBytes
# Hits KBytes URL
1 17231 5.31% 332018 18.07% /
2 195112 60.13% 255829 13.92% /modules/ja_news/headlineloader.php
3 2170 0.67% 29293 1.59% /includes/js/overlib_mini.js
4 2225 0.69% 27366 1.49% /templates/ja_teline/ja_transmenu/ja-transmenu.js
5 2310 0.71% 23259 1.27% /templates/ja_teline/css/template_css.css
6 369 0.11% 22152 1.21% /component/option,com_fireboard/Itemid,167/
7 158 0.05% 14459 0.79% /component/option,com_fireboard/Itemid,167/func,showcat/catid,6/
8 301 0.09% 13644 0.74% /administrator/index2.php
9 3481 1.07% 12018 0.65% /index2.php
10 180 0.06% 8517 0.46% /component/option,com_frontpage/Itemid,1/

Top 10 of 1612 Total Entry Pages
# Hits Visits URL
1 17231 5.31% 2624 23.26% /
2 3481 1.07% 1032 9.15% /index2.php
3 562 0.17% 243 2.15% /component/option,com_rd_rss/id,2/
4 338 0.10% 135 1.20% /component/option,com_wrapper/Itemid,130/
5 104 0.03% 85 0.75% /component/option,com_rss/feed,RSS2.0/no_html,1/
6 150 0.05% 68 0.60% /component/option,com_wrapper/Itemid,117/
7 71 0.02% 61 0.54% /webstat/usage_200712.html
8 95 0.03% 59 0.52% /content/view/343/111/
9 180 0.06% 50 0.44% /component/option,com_frontpage/Itemid,1/
10 123 0.04% 50 0.44% /content/view/224/106/

Top 10 of 1605 Total Exit Pages
# Hits Visits URL
1 17231 5.31% 2036 18.03% /
2 3481 1.07% 1052 9.31% /index2.php
3 195112 60.13% 446 3.95% /modules/ja_news/headlineloader.php
4 562 0.17% 234 2.07% /component/option,com_rd_rss/id,2/
5 338 0.10% 116 1.03% /component/option,com_wrapper/Itemid,130/
6 104 0.03% 85 0.75% /component/option,com_rss/feed,RSS2.0/no_html,1/
7 150 0.05% 75 0.66% /component/option,com_wrapper/Itemid,117/
8 151 0.05% 62 0.55% /component/option,com_wrapper/Itemid,147/
9 71 0.02% 62 0.55% /webstat/usage_200712.html
10 71 0.02% 57 0.50% /webstat/

Top 30 of 2912 Total Sites
# Hits Files KBytes Visits Hostname
1 80106 24.69% 79886 29.19% 106965 5.82% 6 0.05% thechantry.plus.com
2 46067 14.20% 38075 13.91% 92270 5.02% 78 0.60% 109.96-84-212.ippool.ndo.com
3 15954 4.92% 12369 4.52% 35773 1.95% 84 0.65% 91.102-84-212.ippool.ndo.com
4 7868 2.42% 6765 2.47% 13458 0.73% 28 0.22% host86-138-96-49.range86-138.btcentralplus.com
5 5402 1.66% 5232 1.91% 7300 0.40% 4 0.03% 129.108-84-212.ippool.ndo.com
6 5033 1.55% 4520 1.65% 9031 0.49% 19 0.15% 250.101-84-212.ippool.ndo.com
7 4671 1.44% 4216 1.54% 46375 2.52% 23 0.18% 87.113.92.128.plusnet.pte-ag2.dyn.plus.net
8 4292 1.32% 3323 1.21% 27254 1.48% 155 1.19% 209.249.86.17
9 4204 1.30% 2774 1.01% 6260 0.34% 20 0.15% host86-132-42-159.range86-132.btcentralplus.com
10 4097 1.26% 2317 0.85% 6415 0.35% 42 0.32% cbcsystems.net
11 3934 1.21% 3596 1.31% 95140 5.18% 246 1.89% crawl-66-249-72-147.googlebot.com
12 3500 1.08% 3393 1.24% 5540 0.30% 1 0.01% 64.120-84-212.ippool.ndo.com
13 3130 0.96% 3130 1.14% 40533 2.21% 3 0.02% 81-31-147-28.vps.dnshosting.it
14 2697 0.83% 2680 0.98% 3393 0.18% 1 0.01% 124.99-84-212.ippool.ndo.com
15 2647 0.82% 2588 0.95% 4354 0.24% 2 0.02% 75.105-84-212.ippool.ndo.com
16 2633 0.81% 1947 0.71% 4112 0.22% 5 0.04% host86-140-238-26.range86-140.btcentralplus.com
17 2580 0.80% 1956 0.71% 6748 0.37% 8 0.06% 152.110-84-212.ippool.ndo.com
18 2315 0.71% 2289 0.84% 3112 0.17% 1 0.01% 11.110-84-212.ippool.ndo.com
19 2157 0.66% 2029 0.74% 2822 0.15% 1 0.01% modem-4-101-60-62.vip.uk.com
20 2087 0.64% 1913 0.70% 22472 1.22% 13 0.10% 87.114.146.232.plusnet.thn-ag1.dyn.plus.net
21 1861 0.57% 1160 0.42% 7157 0.39% 65 0.50% 209.249.86.210
22 1725 0.53% 1160 0.42% 3186 0.17% 15 0.12% 210.120-84-212.ippool.ndo.com
23 1504 0.46% 1367 0.50% 34933 1.90% 33 0.25% 112.140.219.87.dynamic.jazztel.es
24 1503 0.46% 1376 0.50% 33085 1.80% 1 0.01% 194.red-88-14-214.dynamicip.rima-tde.net
25 1335 0.41% 731 0.27% 12646 0.69% 10 0.08% tot004-31369-rtr-adsl-246.altohiway.com
26 1325 0.41% 1325 0.48% 17002 0.93% 15 0.12% c2.6f.364a.static.theplanet.com
27 1289 0.40% 1067 0.39% 2107 0.11% 12 0.09% 2.97-84-212.ippool.ndo.com
28 1235 0.38% 961 0.35% 3628 0.20% 25 0.19% 200.104-84-212.ippool.ndo.com
29 1205 0.37% 1124 0.41% 28456 1.55% 279 2.15% llf520012.crawl.yahoo.net
30 1167 0.36% 911 0.33% 1577 0.09% 4 0.03% host81-158-110-250.range81-158.btcentralplus.com

Top 10 of 2912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80106 24.69% 79886 29.19% 106965 5.82% 6 0.05% thechantry.plus.com
2 3934 1.21% 3596 1.31% 95140 5.18% 246 1.89% crawl-66-249-72-147.googlebot.com
3 46067 14.20% 38075 13.91% 92270 5.02% 78 0.60% 109.96-84-212.ippool.ndo.com
4 4671 1.44% 4216 1.54% 46375 2.52% 23 0.18% 87.113.92.128.plusnet.pte-ag2.dyn.plus.net
5 3130 0.96% 3130 1.14% 40533 2.21% 3 0.02% 81-31-147-28.vps.dnshosting.it
6 15954 4.92% 12369 4.52% 35773 1.95% 84 0.65% 91.102-84-212.ippool.ndo.com
7 1504 0.46% 1367 0.50% 34933 1.90% 33 0.25% 112.140.219.87.dynamic.jazztel.es
8 1503 0.46% 1376 0.50% 33085 1.80% 1 0.01% 194.red-88-14-214.dynamicip.rima-tde.net
9 1205 0.37% 1124 0.41% 28456 1.55% 279 2.15% llf520012.crawl.yahoo.net
10 4292 1.32% 3323 1.21% 27254 1.48% 155 1.19% 209.249.86.17

Top 30 of 736 Total Referrers
# Hits Referrer
1 34993 10.79% - (Direct Request)
2 374 0.12% http://online-poker-machine.com/online-poker.html
3 374 0.12% http://thetrainingofo-review.com/sex-and-submission/
4 372 0.11% http://clubseventeen-com.com/clubseventeenvideo.html
5 371 0.11% http://karasadultplayground.info/karasxxx-double.html
6 371 0.11% http://www.asiansexsamples.com/mrchewsasianbeaver/asian-busty/
7 370 0.11% http://roundandbrownsamples.com/roundandbrown.html
8 368 0.11% http://ultimatesurrender-2.com/
9 367 0.11% http://mysexykittens-review.com/mysexykittens.html
10 367 0.11% http://thetrainingofo-review.com/wired-pussy/
11 366 0.11% http://hogtied-review.com/
12 365 0.11% http://club-seventeen-live.com/
13 365 0.11% http://online-poker-machine.com/free-online-poker-game.html
14 365 0.11% http://real-orgasms.1000orgasms2.com/
15 365 0.11% http://www.google.co.uk/search
16 363 0.11% http://mp3blog.org.ua/
17 361 0.11% http://hornyspanishflies-review.com/hornyspanishflies.html
18 355 0.11% http://whippedass-review.com/
19 351 0.11% http://online-casino-royale.com/casino-online.html
20 351 0.11% http://seventeenvideo.clubseventeenvideo.net/seventeen-video.html
21 350 0.11% http://fuckingmachines-com.com/fucking-machines.html
22 349 0.11% http://hornyspanishflies-review.com/
23 349 0.11% http://zgay.net/
24 348 0.11% http://assparade-samples.info/
25 348 0.11% http://sexandsubmission-review.com/sexsubmission.html
26 348 0.11% http://xhandjob.com/
27 347 0.11% http://www-waterbondage.com/
28 346 0.11% http://seventeenvideo.clubseventeenvideo.net/seven-teen-video.html
29 342 0.11% http://roundandbrown-review.com/
30 341 0.11% http://clubseventeenvideo.net/clubseventeen.html

Top 20 of 52 Total Search Strings
# Hits Search String
1 12 11.11% furneaux pelham dog show
2 9 8.33% furneux pelham
3 8 7.41% the pelhams
4 5 4.63% brent pelham
5 5 4.63% furneux pelham history
6 4 3.70% furneaux pelham
7 4 3.70% furneaux pelham festival
8 3 2.78% puckeridge hunt
9 3 2.78% riley workman
10 2 1.85% 25 dec 2007
11 2 1.85% bishops stortford furneux pelham
12 2 1.85% black hall herts
13 2 1.85% furneaux pelham murder
14 2 1.85% pelham furneaux
15 2 1.85% pelham hunt calendar
16 2 1.85% pelhams zimbabwe
17 2 1.85% piers shonks
18 2 1.85% shelagh trethewey
19 2 1.85% stocking pelham
20 2 1.85% the cock stocking pelham

Top 15 of 433 Total User Agents
# Hits User Agent
1 85823 26.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 72495 22.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 59238 18.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 15125 4.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 11378 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 10218 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 8155 2.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 7122 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={11
9 4670 1.44% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.
10 3371 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 3334 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
12 3007 0.93% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
13 2926 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
14 1886 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1791 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;

Usage by Country for December 2007

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 265654 81.88% 226618 82.81% 1002650 54.57% US Commercial
2 27261 8.40% 22801 8.33% 420742 22.90% Network
3 15199 4.68% 11514 4.21% 176325 9.60% Unresolved/Unknown
4 8188 2.52% 5907 2.16% 111992 6.09% United Kingdom
5 3173 0.98% 3132 1.14% 40650 2.21% Italy
6 1517 0.47% 1368 0.50% 34940 1.90% Spain
7 403 0.12% 242 0.09% 6112 0.33% Germany
8 400 0.12% 236 0.09% 3626 0.20% Old style Arpanet (arpa)
9 390 0.12% 256 0.09% 5087 0.28% Australia
10 239 0.07% 177 0.06% 4427 0.24% France
11 218 0.07% 195 0.07% 2260 0.12% New Zealand (Aotearoa)
12 205 0.06% 157 0.06% 2533 0.14% Sweden
13 201 0.06% 181 0.07% 3776 0.21% Hungary
14 183 0.06% 158 0.06% 3549 0.19% Tuvalu
15 171 0.05% 150 0.05% 3657 0.20% Lithuania
16 123 0.04% 56 0.02% 1475 0.08% Netherlands
17 117 0.04% 114 0.04% 3287 0.18% Ireland
18 89 0.03% 79 0.03% 2170 0.12% US Educational
19 66 0.02% 56 0.02% 516 0.03% Bermuda
20 60 0.02% 52 0.02% 489 0.03% Kazakhstan
21 56 0.02% 17 0.01% 549 0.03% Russian Federation
22 50 0.02% 11 0.00% 393 0.02% Non-Profit Organization
23 43 0.01% 41 0.01% 1150 0.06% Canada
24 43 0.01% 41 0.01% 242 0.01% Ghana
25 38 0.01% 15 0.01% 821 0.04% Brazil
26