Usage Statistics for thepelhams.net

Summary Period: March 2008
Generated 01-Apr-2008 04:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 492380
Total Files 413833
Total Pages 371636
Total Visits 20234
Total KBytes 2840790
Total Unique Sites 5854
Total Unique URLs 5112
Total Unique Referrers 811
Total Unique User Agents 674
. Avg Max
Hits per Hour 661 5625
Hits per Day 15883 39118
Files per Day 13349 32453
Pages per Day 11988 29956
Visits per Day 652 942
KBytes per Day 91638 236996
Hits by Response Code
Code 200 - OK 413833
Code 206 - Partial Content 155
Code 301 - Moved Permanently 9588
Code 302 - Found 29
Code 304 - Not Modified 54122
Code 403 - Forbidden 1541
Code 404 - Not Found 13105
Code 500 - Internal Server Error 7

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 8339 1.69% 6540 1.58% 5732 1.54% 740 3.66% 596 10.18% 75363 2.65%
2 6759 1.37% 5376 1.30% 4007 1.08% 728 3.60% 627 10.71% 75058 2.64%
3 15299 3.11% 12198 2.95% 11048 2.97% 697 3.44% 597 10.20% 98274 3.46%
4 13130 2.67% 9654 2.33% 8725 2.35% 677 3.35% 544 9.29% 95679 3.37%
5 11854 2.41% 9515 2.30% 8324 2.24% 624 3.08% 430 7.35% 95279 3.35%
6 23659 4.81% 21604 5.22% 20475 5.51% 517 2.56% 352 6.01% 87980 3.10%
7 20462 4.16% 18831 4.55% 17995 4.84% 715 3.53% 529 9.04% 92399 3.25%
8 21359 4.34% 19672 4.75% 18539 4.99% 942 4.66% 711 12.15% 92340 3.25%
9 39118 7.94% 32453 7.84% 29956 8.06% 820 4.05% 696 11.89% 169817 5.98%
10 20247 4.11% 16693 4.03% 14666 3.95% 714 3.53% 568 9.70% 100433 3.54%
11 16243 3.30% 13549 3.27% 11558 3.11% 685 3.39% 626 10.69% 92707 3.26%
12 10379 2.11% 8041 1.94% 6394 1.72% 695 3.43% 587 10.03% 74774 2.63%
13 13937 2.83% 10852 2.62% 8799 2.37% 696 3.44% 589 10.06% 88831 3.13%
14 8042 1.63% 6232 1.51% 4638 1.25% 512 2.53% 399 6.82% 59744 2.10%
15 12174 2.47% 10759 2.60% 9335 2.51% 541 2.67% 472 8.06% 73334 2.58%
16 16906 3.43% 14768 3.57% 12914 3.47% 580 2.87% 498 8.51% 81775 2.88%
17 18813 3.82% 16688 4.03% 14484 3.90% 575 2.84% 481 8.22% 89602 3.15%
18 18341 3.72% 15346 3.71% 13817 3.72% 863 4.27% 707 12.08% 131717 4.64%
19 12798 2.60% 11164 2.70% 9816 2.64% 240 1.19% 163 2.78% 60723 2.14%
20 21221 4.31% 18917 4.57% 16723 4.50% 231 1.14% 153 2.61% 77150 2.72%
21 24224 4.92% 22664 5.48% 20997 5.65% 608 3.00% 516 8.81% 160380 5.65%
22 11091 2.25% 9545 2.31% 8294 2.23% 879 4.34% 719 12.28% 64205 2.26%
23 13265 2.69% 10906 2.64% 9340 2.51% 714 3.53% 626 10.69% 65547 2.31%
24 16652 3.38% 15048 3.64% 13360 3.59% 679 3.36% 599 10.23% 84085 2.96%
25 12264 2.49% 10050 2.43% 8209 2.21% 845 4.18% 713 12.18% 79758 2.81%
26 15738 3.20% 13740 3.32% 12323 3.32% 643 3.18% 534 9.12% 69791 2.46%
27 11377 2.31% 8976 2.17% 6857 1.85% 508 2.51% 448 7.65% 70911 2.50%
28 16197 3.29% 14060 3.40% 12911 3.47% 593 2.93% 518 8.85% 62136 2.19%
29 15000 3.05% 5721 1.38% 10220 2.75% 809 4.00% 686 11.72% 70978 2.50%
30 9467 1.92% 8078 1.95% 6645 1.79% 616 3.04% 517 8.83% 63023 2.22%
31 18025 3.66% 16193 3.91% 14535 3.91% 627 3.10% 536 9.16% 236996 8.34%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 314 9745 1.98% 279 8657 2.09% 263 8172 2.20% 1794 55599 1.96%
1 225 6976 1.42% 207 6443 1.56% 199 6175 1.66% 1643 50923 1.79%
2 276 8565 1.74% 244 7564 1.83% 255 7909 2.13% 2270 70377 2.48%
3 174 5423 1.10% 166 5164 1.25% 162 5046 1.36% 1405 43543 1.53%
4 178 5529 1.12% 168 5219 1.26% 161 5008 1.35% 1518 47053 1.66%
5 162 5046 1.02% 153 4754 1.15% 147 4586 1.23% 1405 43558 1.53%
6 194 6032 1.23% 175 5447 1.32% 167 5205 1.40% 2007 62211 2.19%
7 381 11826 2.40% 320 9940 2.40% 276 8566 2.30% 2970 92063 3.24%
8 449 13938 2.83% 365 11319 2.74% 309 9606 2.58% 3013 93404 3.29%
9 594 18427 3.74% 488 15137 3.66% 403 12503 3.36% 3885 120423 4.24%
10 846 26256 5.33% 703 21801 5.27% 589 18261 4.91% 4611 142936 5.03%
11 950 29453 5.98% 805 24979 6.04% 715 22192 5.97% 4144 128459 4.52%
12 1042 32325 6.57% 873 27074 6.54% 763 23667 6.37% 4823 149503 5.26%
13 1167 36198 7.35% 1002 31086 7.51% 872 27050 7.28% 6307 195524 6.88%
14 1020 31635 6.42% 896 27788 6.71% 816 25303 6.81% 5579 172935 6.09%
15 1060 32881 6.68% 895 27760 6.71% 790 24497 6.59% 7129 220991 7.78%
16 1059 32836 6.67% 897 27817 6.72% 782 24256 6.53% 5058 156813 5.52%
17 941 29180 5.93% 758 23512 5.68% 675 20953 5.64% 4034 125052 4.40%
18 994 30819 6.26% 831 25787 6.23% 718 22275 5.99% 4875 151130 5.32%
19 993 30792 6.25% 846 26248 6.34% 758 23498 6.32% 4833 149822 5.27%
20 815 25282 5.13% 703 21806 5.27% 601 18661 5.02% 5430 168337 5.93%
21 686 21286 4.32% 603 18715 4.52% 511 15842 4.26% 4716 146184 5.15%
22 763 23682 4.81% 531 16466 3.98% 593 18387 4.95% 3967 122988 4.33%
23 588 18248 3.71% 430 13350 3.23% 452 14018 3.77% 4225 130961 4.61%

Top 30 of 5112 Total URLs
# Hits KBytes URL
1 304305 61.80% 303521 10.68% /modules/ja_news/headlineloader.php
2 16530 3.36% 398782 14.04% /
3 4820 0.98% 15821 0.56% /index2.php
4 3653 0.74% 200676 7.06% /content/archivecategory/2006/10/1/component/option,com_wrapper/Itemid,151/
5 3035 0.62% 32076 1.13% /templates/ja_teline/css/template_css.css
6 2987 0.61% 5897 0.21% /templates/ja_teline/css/ja-news.css
7 2975 0.60% 11913 0.42% /templates/ja_teline/scripts/ja.script.js
8 2954 0.60% 8006 0.28% /templates/ja_teline/ja_transmenu/ja-transmenuh.css
9 2950 0.60% 41847 1.47% /templates/ja_teline/ja_transmenu/ja-transmenu.js
10 2949 0.60% 4297 0.15% /templates/ja_teline/scripts/ja.hiddenpanel.js
11 2838 0.58% 43817 1.54% /includes/js/overlib_mini.js
12 2786 0.57% 4525 0.16% /includes/js/overlib_hideform_mini.js
13 1922 0.39% 2828 0.10% /modules/ja_news/ja-news.css
14 1906 0.39% 5455 0.19% /modules/ja_news/janews.js
15 1451 0.29% 760 0.03% /robots.txt
16 832 0.17% 32335 1.14% /administrator/index2.php
17 693 0.14% 4614 0.16% /component/option,com_rd_rss/id,2/
18 607 0.12% 825 0.03% /images/favicon.ico
19 505 0.10% 29887 1.05% /component/option,com_fireboard/Itemid,167/
20 345 0.07% 3650 0.13% /components/com_fireboard/template/default/forum.css
21 340 0.07% 16192 0.57% /component/option,com_frontpage/Itemid,1/
22 338 0.07% 5370 0.19% /components/com_fireboard/template/default/js/jquery-latest.pack.js
23 335 0.07% 782 0.03% /components/com_fireboard/template/default/js/bojForumCore.js
24 328 0.07% 7909 0.28% /content/view/365/111/
25 246 0.05% 4950 0.17% /component/option,com_wrapper/Itemid,130/
26 224 0.05% 5357 0.19% /component/option,com_rsgallery2/Itemid,171/
27 196 0.04% 3854 0.14% /component/option,com_wrapper/Itemid,117/
28 194 0.04% 10505 0.37% /content/blogcategory/93/150/1/7/
29 192 0.04% 21025 0.74% /component/option,com_fireboard/Itemid,167/func,showcat/catid,6/
30 174 0.04% 1158 0.04% /includes/js/joomla.javascript.js

Top 10 of 5112 Total URLs By KBytes
# Hits KBytes URL
1 16530 3.36% 398782 14.04% /
2 304305 61.80% 303521 10.68% /modules/ja_news/headlineloader.php
3 3653 0.74% 200676 7.06% /content/archivecategory/2006/10/1/component/option,com_wrapper/Itemid,151/
4 2838 0.58% 43817 1.54% /includes/js/overlib_mini.js
5 2950 0.60% 41847 1.47% /templates/ja_teline/ja_transmenu/ja-transmenu.js
6 832 0.17% 32335 1.14% /administrator/index2.php
7 3035 0.62% 32076 1.13% /templates/ja_teline/css/template_css.css
8 505 0.10% 29887 1.05% /component/option,com_fireboard/Itemid,167/
9 192 0.04% 21025 0.74% /component/option,com_fireboard/Itemid,167/func,showcat/catid,6/
10 340 0.07% 16192 0.57% /component/option,com_frontpage/Itemid,1/

Top 10 of 2434 Total Entry Pages
# Hits Visits URL
1 16530 3.36% 3798 21.98% /
2 4820 0.98% 2283 13.21% /index2.php
3 693 0.14% 251 1.45% /component/option,com_rd_rss/id,2/
4 246 0.05% 135 0.78% /component/option,com_wrapper/Itemid,130/
5 328 0.07% 112 0.65% /content/view/365/111/
6 340 0.07% 110 0.64% /component/option,com_frontpage/Itemid,1/
7 115 0.02% 94 0.54% /component/option,com_rss/feed,RSS2.0/no_html,1/
8 505 0.10% 90 0.52% /component/option,com_fireboard/Itemid,167/
9 196 0.04% 72 0.42% /component/option,com_wrapper/Itemid,117/
10 145 0.03% 72 0.42% /content/view/263/106/

Top 10 of 2451 Total Exit Pages
# Hits Visits URL
1 16530 3.36% 2785 16.12% /
2 4820 0.98% 2312 13.38% /index2.php
3 304305 61.80% 763 4.42% /modules/ja_news/headlineloader.php
4 693 0.14% 249 1.44% /component/option,com_rd_rss/id,2/
5 246 0.05% 139 0.80% /component/option,com_wrapper/Itemid,130/
6 66 0.01% 101 0.58% /webstat/
7 134 0.03% 98 0.57% /component/option,com_fireboard/Itemid,167/func,faq/
8 328 0.07% 96 0.56% /content/view/365/111/
9 115 0.02% 95 0.55% /component/option,com_rss/feed,RSS2.0/no_html,1/
10 340 0.07% 84 0.49% /component/option,com_frontpage/Itemid,1/

Top 30 of 5854 Total Sites
# Hits Files KBytes Visits Hostname
1 59260 12.04% 59075 14.28% 62872 2.21% 8 0.04% thechantry.plus.com
2 39798 8.08% 30851 7.45% 97921 3.45% 73 0.36% 175.97-84-212.ippool.ndo.com
3 39756 8.07% 36552 8.83% 60395 2.13% 69 0.34% 66.110-84-212.ippool.ndo.com
4 23754 4.82% 13804 3.34% 39753 1.40% 51 0.25% 101.100-84-212.ippool.ndo.com
5 23001 4.67% 22590 5.46% 25747 0.91% 7 0.03% 155.99-84-212.ippool.ndo.com
6 12101 2.46% 11681 2.82% 43063 1.52% 23 0.11% 87.112.76.143.plusnet.ptn-ag2.dyn.plus.net
7 10951 2.22% 10937 2.64% 14463 0.51% 3 0.01% 87.114.20.10.plusnet.thn-ag3.dyn.plus.net
8 9714 1.97% 9325 2.25% 37059 1.30% 20 0.10% 87.113.0.187.plusnet.pte-ag1.dyn.plus.net
9 9585 1.95% 9523 2.30% 9994 0.35% 2 0.01% 182.102-84-212.ippool.ndo.com
10 7740 1.57% 6343 1.53% 10402 0.37% 25 0.12% 237.104-84-212.ippool.ndo.com
11 7237 1.47% 7057 1.71% 34139 1.20% 22 0.11% 87.113.90.73.plusnet.pte-ag2.dyn.plus.net
12 5881 1.19% 4232 1.02% 7369 0.26% 32 0.16% cbcsystems.net
13 4947 1.00% 4626 1.12% 19077 0.67% 12 0.06% 134.105-84-212.ippool.ndo.com
14 4865 0.99% 4485 1.08% 6387 0.22% 8 0.04% 107.108-84-212.ippool.ndo.com
15 4769 0.97% 3982 0.96% 6807 0.24% 21 0.10% 215.106-84-212.ippool.ndo.com
16 4164 0.85% 4160 1.01% 5370 0.19% 1 0.00% 84-45-140-210.no-dns-yet.enta.net
17 3786 0.77% 1303 0.31% 8904 0.31% 47 0.23% 104.104-84-212.ippool.ndo.com
18 3714 0.75% 3461 0.84% 5141 0.18% 8 0.04% 36.100-84-212.ippool.ndo.com
19 3506 0.71% 3033 0.73% 4850 0.17% 27 0.13% 251.101-84-212.ippool.ndo.com
20 3250 0.66% 3192 0.77% 164907 5.80% 2 0.01% host135-47-static.29-87-b.business.telecomitalia.it
21 3244 0.66% 2532 0.61% 7805 0.27% 37 0.18% shutes.plus.com
22 3196 0.65% 3162 0.76% 3170 0.11% 1 0.00% 216.98-84-212.ippool.ndo.com
23 2839 0.58% 2180 0.53% 110947 3.91% 32 0.16% crawl-66-249-67-164.googlebot.com
24 2825 0.57% 1951 0.47% 3796 0.13% 11 0.05% 58.100-84-212.ippool.ndo.com
25 2766 0.56% 2613 0.63% 4082 0.14% 3 0.01% 204.102-84-212.ippool.ndo.com
26 2523 0.51% 836 0.20% 13755 0.48% 5 0.02% cpc1-ware3-0-0-cust812.lutn.cable.ntl.com
27 2500 0.51% 2458 0.59% 4827 0.17% 3 0.01% 87.112.24.209.plusnet.ptn-ag1.dyn.plus.net
28 2306 0.47% 1822 0.44% 3252 0.11% 2 0.01% modem-17-106-60-62.vip.uk.com
29 2213 0.45% 2102 0.51% 14024 0.49% 8 0.04% 32.106-84-212.ippool.ndo.com
30 2068 0.42% 2013 0.49% 2164 0.08% 2 0.01% stockinghall.plus.com

Top 10 of 5854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3250 0.66% 3192 0.77% 164907 5.80% 2 0.01% host135-47-static.29-87-b.business.telecomitalia.it
2 2839 0.58% 2180 0.53% 110947 3.91% 32 0.16% crawl-66-249-67-164.googlebot.com
3 39798 8.08% 30851 7.45% 97921 3.45% 73 0.36% 175.97-84-212.ippool.ndo.com
4 2055 0.42% 1953 0.47% 82981 2.92% 1 0.00% mry91-2-82-234-87-202.fbx.proxad.net
5 59260 12.04% 59075 14.28% 62872 2.21% 8 0.04% thechantry.plus.com
6 39756 8.07% 36552 8.83% 60395 2.13% 69 0.34% 66.110-84-212.ippool.ndo.com
7 12101 2.46% 11681 2.82% 43063 1.52% 23 0.11% 87.112.76.143.plusnet.ptn-ag2.dyn.plus.net
8 23754 4.82% 13804 3.34% 39753 1.40% 51 0.25% 101.100-84-212.ippool.ndo.com
9 9714 1.97% 9325 2.25% 37059 1.30% 20 0.10% 87.113.0.187.plusnet.pte-ag1.dyn.plus.net
10 1464 0.30% 1361 0.33% 36329 1.28% 126 0.62% crawl-66-249-73-228.googlebot.com

Top 30 of 811 Total Referrers
# Hits Referrer
1 47088 9.56% - (Direct Request)
2 1361 0.28% http://musicforum.org.ua/viewtopic.php
3 812 0.16% http://bangbros-review.com/bang-bros.html
4 795 0.16% http://mikeinbrazil-review.com/
5 790 0.16% http://assparadesamples.com/
6 496 0.10% http://daupeafine.t35.com
7 414 0.08% http://www.google.co.uk/search
8 403 0.08% http://assparade-samples.info/
9 403 0.08% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
10 403 0.08% http://ttmoda.com/
11 402 0.08% http://newbangbros.com/bangbros-worldwide.html
12 400 0.08% http://bangbros-review.com/
13 399 0.08% http://bigtitpatrol2.com/
14 396 0.08% http://8th-street-latinas-samples.ttfu.net/
15 396 0.08% http://teen-hardcore.ttfu.net/
16 395 0.08% http://newbangbros.com/
17 393 0.08% http://hornyspanishflies-review.com/
18 392 0.08% http://roundandbrown-review.com/round.html
19 391 0.08% http://www.milfhunter-review.com/
20 389 0.08% http://sex-teen-story.com/
21 386 0.08% http://milfcruiser-review.com/natalie-natalie.html
22 381 0.08% http://bangbros-worldwide.info/
23 381 0.08% http://bangbus.www-bang.com/
24 381 0.08% http://bigsausagepizza-big.com/
25 381 0.08% http://milfcruiser-review.com/
26 170 0.03% http://search.live.com/results.aspx
27 114 0.02% http://imcaf.info/usersearch/www-gisney---com-br.html
28 109 0.02% http://kosly.info/usersearch/www-detranrs-GOV-COM-BR.html
29 106 0.02% http://phongrun.info/usersearch/WWW-XXL-COM.html
30 98 0.02% http://64.233.183.104/search

Top 20 of 80 Total Search Strings
# Hits Search String
1 18 10.34% stocking pelham
2 13 7.47% brent pelham
3 11 6.32% furneux pelham
4 8 4.60% the pelhams
5 6 3.45% died in clavering essex
6 6 3.45% william john speed tasmania
7 5 2.87% brewery tap furneaux pelham
8 5 2.87% gower of northchurch
9 4 2.30% furneux pelham footpath
10 4 2.30% history of furneaux pelham
11 4 2.30% puckeridge hunt
12 3 1.72% allinurl: component/optioncom_rsgallery2
13 3 1.72% furneaux pelham
14 2 1.15% brent pelham hunt
15 2 1.15% cock stocking pelham
16 2 1.15% cole greenfarmbrent pelham
17 2 1.15% feurneux pelham
18 2 1.15% furneaux pelham church
19 2 1.15% furneaux pelham churchyard
20 2 1.15% furneax pelham

Top 15 of 674 Total User Agents
# Hits User Agent
1 145689 29.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 72960 14.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 70016 14.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 42554 8.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={11
5 30288 6.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
6 21679 4.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 13238 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 12677 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 11561 2.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 11382 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
11 5502 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 5270 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 2575 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 2574 0.52% ShablastBot 1.0
15 2523 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; ntlworld v

Usage by Country for March 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 375368 76.24% 312954 75.62% 1562945 55.02% US Commercial
2 76902 15.62% 69396 16.77% 633858 22.31% Network
3 14592 2.96% 11409 2.76% 234688 8.26% Unresolved/Unknown
4 8538 1.73% 6559 1.58% 110075 3.87% United Kingdom
5 3571 0.73% 3391 0.82% 168841 5.94% Italy
6 3134 0.64% 2755 0.67% 6219 0.22% France
7 2173 0.44% 2015 0.49% 6768 0.24% Switzerland
8 1168 0.24% 805 0.19% 15542 0.55% Australia
9 787 0.16% 734 0.18% 9400 0.33% Tuvalu
10 617 0.13% 587 0.14% 13813 0.49% Lithuania
11 587 0.12% 287 0.07% 5300 0.19% Old style Arpanet (arpa)
12 506 0.10% 237 0.06% 4981 0.18% Germany
13 500 0.10% 307 0.07% 4835 0.17% Netherlands
14 445 0.09% 296 0.07% 6285 0.22% Poland
15 394 0.08% 381 0.09% 18994 0.67% Austria
16 243 0.05% 206 0.05% 4588 0.16% Hungary
17 240 0.05% 185 0.04% 2571 0.09% Portugal
18 214 0.04% 74 0.02% 1385 0.05% Japan
19 210 0.04% 126 0.03% 2993 0.11% Canada
20 196 0.04% 149 0.04% 2243 0.08% Sweden
21 191 0.04% 169 0.04% 3281 0.12% New Zealand (Aotearoa)
22 162 0.03% 64 0.02% 2278 0.08% Russian Federation
23 150 0.03% 94 0.02% 2111 0.07% Brazil
24 138 0.03% 53 0.01% 743 0.03% Belgium
25 136 0.03% 133 0.03% 3344 0.12% Ireland