Usage Statistics for thepelhams.net

Summary Period: May 2008
Generated 01-Jun-2008 05:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 349986
Total Files 293642
Total Pages 240291
Total Visits 22439
Total KBytes 2782393
Total Unique Sites 4533
Total Unique URLs 4365
Total Unique Referrers 1176
Total Unique User Agents 483
. Avg Max
Hits per Hour 470 4677
Hits per Day 11289 25018
Files per Day 9472 22906
Pages per Day 7751 20607
Visits per Day 723 1036
KBytes per Day 89755 256999
Hits by Response Code
Undefined response code 2
Code 200 - OK 293642
Code 206 - Partial Content 112
Code 301 - Moved Permanently 3232
Code 304 - Not Modified 41983
Code 403 - Forbidden 779
Code 404 - Not Found 10235
Code 500 - Internal Server Error 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 9766 2.79% 8587 2.92% 7110 2.96% 594 2.65% 505 11.14% 64185 2.31%
2 11750 3.36% 10197 3.47% 8604 3.58% 495 2.21% 431 9.51% 63729 2.29%
3 5703 1.63% 4781 1.63% 3437 1.43% 695 3.10% 567 12.51% 66029 2.37%
4 6466 1.85% 4987 1.70% 3357 1.40% 657 2.93% 545 12.02% 65344 2.35%
5 8697 2.48% 7155 2.44% 5931 2.47% 690 3.08% 576 12.71% 65449 2.35%
6 9131 2.61% 7580 2.58% 5662 2.36% 947 4.22% 756 16.68% 95500 3.43%
7 11583 3.31% 10219 3.48% 8049 3.35% 962 4.29% 756 16.68% 256999 9.24%
8 7083 2.02% 6150 2.09% 4610 1.92% 776 3.46% 602 13.28% 91309 3.28%
9 7768 2.22% 6704 2.28% 5398 2.25% 692 3.08% 551 12.16% 61511 2.21%
10 6222 1.78% 5194 1.77% 3999 1.66% 760 3.39% 578 12.75% 62687 2.25%
11 5471 1.56% 4218 1.44% 2936 1.22% 738 3.29% 596 13.15% 67643 2.43%
12 14025 4.01% 10865 3.70% 8023 3.34% 777 3.46% 610 13.46% 135893 4.88%
13 14530 4.15% 12528 4.27% 10102 4.20% 896 3.99% 714 15.75% 113211 4.07%
14 12592 3.60% 10398 3.54% 8691 3.62% 1036 4.62% 769 16.96% 97787 3.51%
15 16345 4.67% 14147 4.82% 12166 5.06% 896 3.99% 679 14.98% 113608 4.08%
16 11406 3.26% 8973 3.06% 6104 2.54% 713 3.18% 655 14.45% 95515 3.43%
17 10746 3.07% 8929 3.04% 7544 3.14% 751 3.35% 617 13.61% 77139 2.77%
18 13224 3.78% 11634 3.96% 10009 4.17% 749 3.34% 571 12.60% 92842 3.34%
19 9005 2.57% 7120 2.42% 5584 2.32% 749 3.34% 629 13.88% 78123 2.81%
20 11650 3.33% 9743 3.32% 8185 3.41% 782 3.49% 589 12.99% 74147 2.66%
21 9836 2.81% 8031 2.73% 5863 2.44% 816 3.64% 662 14.60% 85591 3.08%
22 11670 3.33% 9816 3.34% 7933 3.30% 716 3.19% 565 12.46% 76121 2.74%
23 9012 2.57% 6836 2.33% 4523 1.88% 683 3.04% 565 12.46% 91030 3.27%
24 11962 3.42% 10593 3.61% 9395 3.91% 560 2.50% 443 9.77% 108348 3.89%
25 13758 3.93% 12033 4.10% 10895 4.53% 638 2.84% 508 11.21% 71810 2.58%
26 19819 5.66% 15738 5.36% 14064 5.85% 610 2.72% 472 10.41% 94523 3.40%
27 25018 7.15% 22906 7.80% 20607 8.58% 673 3.00% 529 11.67% 105647 3.80%
28 11351 3.24% 9550 3.25% 8333 3.47% 922 4.11% 701 15.46% 80751 2.90%
29 11878 3.39% 9380 3.19% 7620 3.17% 666 2.97% 536 11.82% 89294 3.21%
30 14840 4.24% 12579 4.28% 10572 4.40% 486 2.17% 345 7.61% 83330 2.99%
31 7679 2.19% 6071 2.07% 4985 2.07% 402 1.79% 244 5.38% 57299 2.06%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5406 1.54% 158 4921 1.68% 117 3655 1.52% 2059 63837 2.29%
1 187 5825 1.66% 175 5445 1.85% 150 4653 1.94% 2696 83589 3.00%
2 167 5187 1.48% 153 4769 1.62% 133 4145 1.72% 1847 57271 2.06%
3 154 4775 1.36% 139 4334 1.48% 127 3942 1.64% 2005 62142 2.23%
4 142 4420 1.26% 132 4092 1.39% 117 3631 1.51% 1893 58680 2.11%
5 145 4498 1.29% 122 3808 1.30% 104 3241 1.35% 1760 54545 1.96%
6 283 8803 2.52% 229 7109 2.42% 183 5673 2.36% 2533 78538 2.82%
7 459 14259 4.07% 387 12005 4.09% 306 9495 3.95% 3382 104827 3.77%
8 564 17511 5.00% 433 13434 4.57% 343 10641 4.43% 3764 116674 4.19%
9 619 19210 5.49% 499 15491 5.28% 402 12486 5.20% 4017 124522 4.48%
10 736 22840 6.53% 640 19849 6.76% 548 17001 7.08% 4234 131239 4.72%
11 734 22773 6.51% 625 19375 6.60% 535 16609 6.91% 4171 129308 4.65%
12 756 23459 6.70% 640 19860 6.76% 531 16469 6.85% 4405 136541 4.91%
13 621 19275 5.51% 542 16828 5.73% 464 14413 6.00% 5756 178450 6.41%
14 775 24042 6.87% 671 20806 7.09% 563 17464 7.27% 6948 215387 7.74%
15 603 18694 5.34% 492 15271 5.20% 400 12403 5.16% 4993 154768 5.56%
16 624 19346 5.53% 523 16239 5.53% 407 12631 5.26% 4908 152162 5.47%
17 711 22060 6.30% 559 17359 5.91% 467 14479 6.03% 4607 142804 5.13%
18 588 18230 5.21% 463 14353 4.89% 367 11388 4.74% 4660 144451 5.19%
19 593 18402 5.26% 504 15630 5.32% 398 12340 5.14% 4618 143154 5.14%
20 536 16627 4.75% 442 13707 4.67% 349 10826 4.51% 4141 128363 4.61%
21 470 14597 4.17% 389 12066 4.11% 305 9477 3.94% 4653 144251 5.18%
22 380 11796 3.37% 324 10070 3.43% 241 7479 3.11% 3501 108527 3.90%
23 256 7951 2.27% 220 6821 2.32% 185 5750 2.39% 2205 68364 2.46%

Top 30 of 4365 Total URLs
# Hits KBytes URL
1 176976 50.57% 216529 7.78% /modules/ja_news/headlineloader.php
2 14737 4.21% 417612 15.01% /
3 5643 1.61% 20044 0.72% /index2.php
4 3290 0.94% 182858 6.57% /content/archivecategory/2006/10/1/component/option,com_wrapper/Itemid,151/
5 3150 0.90% 14281 0.51% /templates/ja_teline/scripts/ja.script.js
6 3132 0.89% 51400 1.85% /templates/ja_teline/ja_transmenu/ja-transmenu.js
7 3107 0.89% 5216 0.19% /templates/ja_teline/scripts/ja.hiddenpanel.js
8 2987 0.85% 33626 1.21% /templates/ja_teline/css/template_css.css
9 2974 0.85% 6152 0.22% /templates/ja_teline/css/ja-news.css
10 2905 0.83% 8580 0.31% /templates/ja_teline/ja_transmenu/ja-transmenuh.css
11 2858 0.82% 52285 1.88% /includes/js/overlib_mini.js
12 2810 0.80% 5231 0.19% /includes/js/overlib_hideform_mini.js
13 2791 0.80% 19820 0.71% /component/option,com_rd_rss/id,2/
14 2108 0.60% 1096 0.04% /robots.txt
15 1809 0.52% 5249 0.19% /modules/ja_news/janews.js
16 1763 0.50% 2547 0.09% /modules/ja_news/ja-news.css
17 794 0.23% 1086 0.04% /images/favicon.ico
18 523 0.15% 9538 0.34% /components/com_fireboard/template/default/js/jquery-latest.pack.js
19 517 0.15% 1366 0.05% /components/com_fireboard/template/default/js/bojForumCore.js
20 513 0.15% 30683 1.10% /component/option,com_fireboard/Itemid,167/
21 449 0.13% 5287 0.19% /components/com_fireboard/template/default/forum.css
22 277 0.08% 5599 0.20% /component/option,com_wrapper/Itemid,130/
23 241 0.07% 1702 0.06% /components/com_eventcal/style.css
24 224 0.06% 4489 0.16% /component/option,com_wrapper/Itemid,147/
25 215 0.06% 11938 0.43% /component/option,com_frontpage/Itemid,1/
26 213 0.06% 4686 0.17% /component/option,com_rsgallery2/Itemid,171/
27 205 0.06% 4132 0.15% /component/option,com_wrapper/Itemid,117/
28 192 0.05% 10812 0.39% /administrator/index2.php
29 191 0.05% 5662 0.20% /component/option,com_eventcal/Itemid,164/
30 191 0.05% 4140 0.15% /content/view/49/108/

Top 10 of 4365 Total URLs By KBytes
# Hits KBytes URL
1 14737 4.21% 417612 15.01% /
2 176976 50.57% 216529 7.78% /modules/ja_news/headlineloader.php
3 3290 0.94% 182858 6.57% /content/archivecategory/2006/10/1/component/option,com_wrapper/Itemid,151/
4 2858 0.82% 52285 1.88% /includes/js/overlib_mini.js
5 3132 0.89% 51400 1.85% /templates/ja_teline/ja_transmenu/ja-transmenu.js
6 2987 0.85% 33626 1.21% /templates/ja_teline/css/template_css.css
7 513 0.15% 30683 1.10% /component/option,com_fireboard/Itemid,167/
8 5643 1.61% 20044 0.72% /index2.php
9 2791 0.80% 19820 0.71% /component/option,com_rd_rss/id,2/
10 184 0.05% 19802 0.71% /component/option,com_fireboard/Itemid,167/func,showcat/catid,6/

Top 10 of 2491 Total Entry Pages
# Hits Visits URL
1 14737 4.21% 3730 17.74% /
2 5643 1.61% 2779 13.21% /index2.php
3 277 0.08% 194 0.92% /component/option,com_wrapper/Itemid,130/
4 2791 0.80% 182 0.87% /component/option,com_rd_rss/id,2/
5 152 0.04% 128 0.61% /component/option,com_rss/feed,RSS2.0/no_html,1/
6 513 0.15% 108 0.51% /component/option,com_fireboard/Itemid,167/
7 205 0.06% 101 0.48% /component/option,com_wrapper/Itemid,117/
8 213 0.06% 99 0.47% /component/option,com_rsgallery2/Itemid,171/
9 144 0.04% 89 0.42% /component/option,com_registration/task,lostPassword/
10 215 0.06% 81 0.39% /component/option,com_frontpage/Itemid,1/

Top 10 of 2528 Total Exit Pages
# Hits Visits URL
1 14737 4.21% 3003 14.26% /
2 5643 1.61% 2779 13.20% /index2.php
3 176976 50.57% 634 3.01% /modules/ja_news/headlineloader.php
4 2791 0.80% 176 0.84% /component/option,com_rd_rss/id,2/
5 152 0.04% 128 0.61% /component/option,com_rss/feed,RSS2.0/no_html,1/
6 277 0.08% 117 0.56% /component/option,com_wrapper/Itemid,130/
7 205 0.06% 112 0.53% /component/option,com_wrapper/Itemid,117/
8 513 0.15% 93 0.44% /component/option,com_fireboard/Itemid,167/
9 178 0.05% 93 0.44% /component/option,com_registration/task,register/
10 224 0.06% 91 0.43% /component/option,com_wrapper/Itemid,147/

Top 30 of 4533 Total Sites
# Hits Files KBytes Visits Hostname
1 49314 14.09% 43979 14.98% 74192 2.67% 73 0.33% stockinghall.plus.com
2 20522 5.86% 17436 5.94% 43094 1.55% 29 0.13% 27.106-84-212.ippool.ndo.com
3 13373 3.82% 12354 4.21% 23803 0.86% 14 0.06% 3.99-84-212.ippool.ndo.com
4 9158 2.62% 7832 2.67% 25552 0.92% 7 0.03% 67.104-84-212.ippool.ndo.com
5 7567 2.16% 7102 2.42% 32357 1.16% 15 0.07% 135.100-84-212.ippool.ndo.com
6 7415 2.12% 6599 2.25% 12215 0.44% 7 0.03% 254.120-84-212.ippool.ndo.com
7 6994 2.00% 6465 2.20% 13386 0.48% 4 0.02% 154.98-84-212.ippool.ndo.com
8 5294 1.51% 3359 1.14% 13614 0.49% 52 0.23% 140.103-84-212.ippool.ndo.com
9 4871 1.39% 4738 1.61% 7443 0.27% 6 0.03% 228.120-84-212.ippool.ndo.com
10 4758 1.36% 4378 1.49% 33935 1.22% 18 0.08% 239.105-84-212.ippool.ndo.com
11 4172 1.19% 3751 1.28% 13648 0.49% 6 0.03% 167.103-84-212.ippool.ndo.com
12 4097 1.17% 4097 1.40% 52842 1.90% 2 0.01% 81-31-147-28.vps.dnshosting.it
13 3702 1.06% 3642 1.24% 191834 6.89% 4 0.02% 88.red-83-34-196.dynamicip.rima-tde.net
14 3532 1.01% 3153 1.07% 26097 0.94% 15 0.07% 4.110-84-212.ippool.ndo.com
15 3349 0.96% 2681 0.91% 7941 0.29% 34 0.15% shutes.plus.com
16 3014 0.86% 2976 1.01% 3537 0.13% 1 0.00% 67.100-84-212.ippool.ndo.com
17 2747 0.78% 2708 0.92% 17411 0.63% 9 0.04% 65.96-84-212.ippool.ndo.com
18 2721 0.78% 2479 0.84% 5433 0.20% 3 0.01% 230.110-84-212.ippool.ndo.com
19 2636 0.75% 2492 0.85% 54741 1.97% 48 0.21% crawl-66-249-72-169.googlebot.com
20 2607 0.74% 2457 0.84% 18609 0.67% 9 0.04% 185.99-84-212.ippool.ndo.com
21 2570 0.73% 1250 0.43% 5510 0.20% 17 0.08% host86-132-39-155.range86-132.btcentralplus.com
22 2525 0.72% 1968 0.67% 43298 1.56% 188 0.84% llf320021.crawl.yahoo.net
23 2460 0.70% 2223 0.76% 25085 0.90% 146 0.65% crawl1.nat.svl.searchme.com
24 2383 0.68% 2343 0.80% 3739 0.13% 1 0.00% 247.97-84-212.ippool.ndo.com
25 2358 0.67% 2235 0.76% 2587 0.09% 2 0.01% 253.99-84-212.ippool.ndo.com
26 2154 0.62% 554 0.19% 3591 0.13% 36 0.16% cbcsystems.net
27 1964 0.56% 1813 0.62% 7811 0.28% 4 0.02% 17.100-84-212.ippool.ndo.com
28 1951 0.56% 665 0.23% 15836 0.57% 7 0.03% cpc3-stev1-0-0-cust182.lutn.cable.ntl.com
29 1895 0.54% 1742 0.59% 4149 0.15% 3 0.01% 70.103-84-212.ippool.ndo.com
30 1882 0.54% 1704 0.58% 22920 0.82% 126 0.56% crawl2.nat.svl.searchme.com

Top 10 of 4533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3702 1.06% 3642 1.24% 191834 6.89% 4 0.02% 88.red-83-34-196.dynamicip.rima-tde.net
2 1581 0.45% 1581 0.54% 88687 3.19% 482 2.15% server118.mediaon.eu
3 49314 14.09% 43979 14.98% 74192 2.67% 73 0.33% stockinghall.plus.com
4 2636 0.75% 2492 0.85% 54741 1.97% 48 0.21% crawl-66-249-72-169.googlebot.com
5 4097 1.17% 4097 1.40% 52842 1.90% 2 0.01% 81-31-147-28.vps.dnshosting.it
6 2525 0.72% 1968 0.67% 43298 1.56% 188 0.84% llf320021.crawl.yahoo.net
7 20522 5.86% 17436 5.94% 43094 1.55% 29 0.13% 27.106-84-212.ippool.ndo.com
8 4758 1.36% 4378 1.49% 33935 1.22% 18 0.08% 239.105-84-212.ippool.ndo.com
9 1447 0.41% 1353 0.46% 33130 1.19% 124 0.55% llf520015.crawl.yahoo.net
10 7567 2.16% 7102 2.42% 32357 1.16% 15 0.07% 135.100-84-212.ippool.ndo.com

Top 30 of 1176 Total Referrers
# Hits Referrer
1 53097 15.17% - (Direct Request)
2 629 0.18% http://kreditohneauskunft.net
3 546 0.16% http://www.thepelhams.net
4 463 0.13% http://www.google.co.uk/search
5 298 0.09% http://mikeinbrazil-review.com/
6 288 0.08% http://ttfu.net/
7 279 0.08% http://www.apostarendeportes.com.es/
8 277 0.08% http://www.apuestadeportivaonline.com.es/
9 277 0.08% http://www.apuestaseninternet.com.es/
10 275 0.08% http://www.apuestaslive.com.es/
11 274 0.08% http://www.apuestaenlinea.com.es/
12 274 0.08% http://www.apuestasajedrez.com.es/
13 273 0.08% http://www.apuestatenis.com.es/
14 272 0.08% http://www.apuestaatletismo.com.es/
15 272 0.08% http://www.apuestafutbol.com.es/
16 271 0.08% http://www.apuestaajedrez.com.es/
17 271 0.08% http://www.apuestaporposici\xf3n.com.es/
18 271 0.08% http://www.apuestasdeportiva.com.es/
19 270 0.08% http://www.apuestasdeporte.com.es/
20 269 0.08% http://www.apuestadeportiva.com.es/
21 268 0.08% http://www.apostarendeporte.com.es/
22 212 0.06% http://www.munax.com/referer.htm
23 208 0.06% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
24 189 0.05% http://search.live.com/results.aspx
25 172 0.05% http://roundandbrownsamples.com/
26 170 0.05% http://xhandjob.net/
27 167 0.05% http://roundandbrownsamples.com/roundandbrown.html
28 166 0.05% http://mr-chew-asian-beaver-pic-samples.ttfu.net/
29 166 0.05% http://teen-xxx.ttfu.net/
30 164 0.05% http://8th-street-latinas-samples.ttfu.net/

Top 20 of 83 Total Search Strings
# Hits Search String
1 22 13.33% furneux pelham
2 12 7.27% brent pelham
3 10 6.06% stocking pelham
4 10 6.06% the pelhams
5 9 5.45% brent pelham history
6 3 1.82% furneaux pelham
7 3 1.82% pelhams zimbabwe
8 3 1.82% shonks
9 3 1.82% wood families in standonherts
10 2 1.21% black hall brent pelham
11 2 1.21% black horse brent pelham
12 2 1.21% brent pelham hertfordshire
13 2 1.21% cock stocking pelham uk
14 2 1.21% furneaux pelham history group
15 2 1.21% hixham hall furneux pelham
16 2 1.21% hunt ball
17 2 1.21% hunt ball gallery
18 2 1.21% longcroft- stocking pelham
19 2 1.21% mayfest brent pelham
20 2 1.21% muntjac deer

Top 15 of 483 Total User Agents
# Hits User Agent
1 114588 32.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 58291 16.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 57372 16.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
4 19059 5.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 12949 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 8095 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 6034 1.72% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
8 5516 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
9 5164 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 4490 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 4302 1.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 3600 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 3524 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 3144 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
15 1998 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for May 2008

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 275918 78.84% 231335 78.78% 1383794 49.73% US Commercial
2 37438 10.70% 32224 10.97% 801675 28.81% Network
3 17131 4.89% 14284 4.86% 336681 12.10% Unresolved/Unknown
4 7531 2.15% 6247 2.13% 93008 3.34% United Kingdom
5 4200 1.20% 4177 1.42% 54662 1.96% Italy
6 1031 0.29% 972 0.33% 12692 0.46% Tuvalu
7 832 0.24% 465 0.16% 9506 0.34% Australia
8 694 0.20% 615 0.21% 22587 0.81% Spain
9 675 0.19% 629 0.21% 8094 0.29% Romania
10 657 0.19% 63 0.02% 1147 0.04% Old style Arpanet (arpa)
11 489 0.14% 346 0.12% 5951 0.21% Netherlands
12 455 0.13% 293 0.10% 5495 0.20% France
13 322 0.09% 214 0.07% 5643 0.20% Germany
14 294 0.08% 211 0.07% 4046 0.15% Singapore
15 272 0.08% 250 0.09% 2885 0.10% Canada
16 221 0.06% 216 0.07% 5481 0.20% Ireland
17 217 0.06% 191 0.07% 7611 0.27% Austria
18 185 0.05% 105 0.04% 2434 0.09% Non-Profit Organization
19 166 0.05% 102 0.03% 1908 0.07% Bermuda
20 112 0.03% 56 0.02% 580 0.02% Hungary
21 100 0.03% 52 0.02% 922 0.03% Denmark
22 87 0.02% 56 0.02% 762 0.03% Poland
23 80 0.02% 39 0.01% 1746 0.06% Russian Federation
24 74 0.02% 40 0.01% 674 0.02% Norway
25 72 0.02% 71 0.02% 1117 0.04% Portugal
26